Sotheby’s Musical Instrument AuctionsCopyright © 2024 CBH |
![]() ![]() |
![]() |
Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
144 | Benjamin Slade: English Spinet, London c1700 | 7–10K | 5720 |
145 | Pehr Lindholm: Swedish Bunfrei [sic] Clavichord, Stockholm 1792 | 6–8K | - |
146 | Manuel Antunes: Very Rare Portugese Grand Pianoforte, last quarter C18th | 50–70K | 68200 |
147 | John Broadwood & Sons: Square Piano, London c1830 | 300–500 | 594 |
148 | John Broadwood: Square Piano, London 1786 | 700–1000 | 902 |
149 | John Broadwood & Son: Fine Grand Pianoforte, London 1803 | 7K–10K | 7480 |
150 | Jacob & Abraham Kirkman: Very Fine and Important Two-manual Harpsichord, London 1785 | 40-60K | 50600 |
151 | Baker Harris: Spinet, London c1763 | 6-9K | - |
152 | German Gebunden Clavichord, mid C18th | 4–6K | 4180 |
153 | Jacob Ball: Square Piano, London c1810 | 800–1200 | 1045 |
154 | Follower of Thomas Goff: Unfretted Clavichord, London c1971 | 1500–2500 | - |
155 | John Broadwood & Sons: Grand Pianoforte, London 1814 | 6–8K | - |
156 | Thomas Barton: Spinet, London 1719 | 10–15K | 11000 |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |