Sotheby’s Musical Instrument AuctionsCopyright © 2011 CBH |
![]() ![]() |
![]() |
Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
648 | Jean Henri Pape: French Grand Pianoforte, Paris 1847 | 800–1200 | 825 |
649 | Metzler & Co: Bible Reed Organ, London, third quarter of the 19th Century | 300–500 | 935 |
656 | Alexandre Père & Files: French Harmonium, Paris | 800–1200 | 880 |
667 | Buntebart & Stevers: Square Piano, London 1787 | 500–700 | 990 |
672 | Pleyel Wolff & Cie: Piano transposing keyboard and mechanism, Paris | 400–600 | - |
675 | Camac: Epinette de Voges, Ligne, Modern | 100–200 | 121 |
684 | Anon: Polygonal Virginals and Case, outer case late 19th Century | 2.5K–3.5K | - |
685 | John Broadwood & Sons: Grand Pianoforte, London c1812 | 1K–2K | 5720 |
687 | Arnold Dolmetsch: Fine Unfretted Clavichord, Haslemere 1922 | 1.5K–2K | 1650 |
688 | John Broadwood & Sons: Cabinet Piano, London c1835 | 80–120 | 352 |
689 | John Morley: Working Model of a Section through a Two-manual Harpsichord, London, Modern | 100–200 | 110 |
690 | Auguste Mustel: Céleste, Paris c1890 | 800–1.2K | 880 |
701 | Jacob & Abraham Kirkman: Single Manual Harpsichord, London 1785 | 15K–20K | 16500 |
702 | John Broadwood & Sons: Square Piano, London c1825 | 600–800 | 1430 |
721 | John Harrison: English Spinet, London 1760 | 12K–16K | - |
733 | Grand Pianoforte, German or Austrian, last quarter of the 18th Century | 6K–8K | 8800 |
734 | William Stodart: Compensating Frame Grand Pianoforte, London c1835 | 1.5K–2K | 1320 |
741 | Italian Chamber Organ, first half of the 18th Century | 5K–7K | - |
742 | Alexandre Muller: French Harmonium, Paris c1850 | 800–1.2K | - |
743 | John and Archibald Watson: Square Piano, Edinburgh, early 19th Century | 1.5–2K | 1540 |
752 | John Broadwood & Son: Square Piano, London 1808 | 300–500 | 286 |
759 | Thomas Haxby: Square Piano, York 1792 | 1K–1.5K | - |
760 | John Broadwood & Son: Square Piano, London 1806 | 700–1K | 660 |
776 | Giovanni Celestini: Italian Virginals, Venice 1587 and later | 6K–8K | 12100 |
777 | John Broadwood & Son: Grand Piano, London 1805 | 3K–4K | 4180 |
782 | Joshua Done: Square Piano, London 1795 | 500–700 | 572 |
786 | Baudet: French Sostenuto Piano, Paris, 20th Century | 1.2K–1.8K | - |
793 | Longman Clementi & Co: Square Piano, London c1805 | 800–1.2K | 770 |
794 | John Crang Hancock: Rare Spinet-shaped Pianoforte, London 1777 | 2K–3K | - |
795 | Joseph Schneider: Viennese Grand Pianoforte, Vienna c1835 | 3K–5K | - |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |