Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
![]() ![]() |
![]() |
Good Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
53 | John Broadwood & Sons: Square Piano, London c1810 | 250–500 | 180 |
54 | John Broadwood & Sons: Cabinet Piano, London [ND] | 50–100 | 160 |
55 | William Stodart: Compensating Frame Grand Pianoforte, London c1820 | 750–1K | 1400 |
56 | Bland & Weller: Square Piano, London c1805 | 200–400 | 150 |
57 | Christopher Ganer: Square Piano, London 1784 | 50–100 | 160 |
58 | Johannes Zumpe & Gabriel Buntebart: Square Piano, London 1769 | 500–1K | 2100 |
59 | Bevington & Sons: Chamber Organ, London mid-19th century | 500–1K | 1300 |
60 | Joshua Done, Square Piano, London 1785 | 300–500 | 300 |
61 | Willis Scudmore: Chamber Organ, London mid-19th century | 200–400 | 170 |
62 | Christopher Ganer: Good Square Piano, London last quarter of the 18th century | 500–700 | 460 |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |