Sotheby’s Musical Instrument AuctionsCopyright © 2011 CBH |
![]() ![]() |
![]() |
Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
52 | John Broadwood & Sons: Square Piano, London c1816 | 250–300 | 150 |
53 | Muir, Wood & Co: Square Piano, Edinburgh c1805 | 200–400 | 140 |
54 | Broderip & Wilkinson: Square Piano, London early 19th Century | 200–300 | - |
55 | John Broadwood & Sons: Square Piano, London c1810 | 400–600 | - |
56 | Thomas Tomkison: Square Piano, London c1820 | 100–200 | 80 |
57 | John Broadwood & Sons: Square Piano, London c1837 | 100–150 | 75 |
58 | John Broadwood & Sons: Fine Square Piano, London c1814/1815 | 400–700 | 620 |
59 | Alec Hodsdon: Rectangular Virginals, Lavenham Suffolk 1949 | 200–300 | 160 |
60 | John Broadwood & Sons: Square Piano, London c1826 | 100–150 | 75 |
61 | W. & W. Stodart: Square Piano, London c1830 | 200–350 | - |
62 | John Broadwood & Sons: Square Piano, London c1814 | 300–500 | - |
63 | John Broadwood & Sons: Square Piano, London c1805 | 500–800 | 520 |
64 | Clementi & Co: Square Piano, London c1815 | 300–500 | 250 |
65 | Goulding, Phipps, D’Almaine & Co: Square Piano, London c1804/08 | 300–500 | 420 |
66 | John Broadwood: Square Piano, London 1785 | 300–500 | 540 |
67 | John Broadwood & Son: Square Piano, London 1795 | 800–1200 | 1000 |
68 | Frederick Beck: Square Piano, London 1784 | 800–1200 | 700 |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |